ʱ ӣͶ ʤ ; ʤ
ͼ 09-09 08:00 }_ - 1.68 3.45 4.30 ϸ
“ِ 09-09 08:30 ֥Ӹ - FC 1.87 3.40 3.63 ϸ
ͼ 09-09 09:00 {w - B̩˹ 2.47 3.25 2.47 ϸ
ͼ 09-09 09:00 S - ˹ 2.10 3.25 3.00 ϸ
“ِ 09-10 11:00 ňD - ʼ} 1.84 3.39 3.78 ϸ
ҳ 09-11 00:00 - T 2.56 3.19 2.59 ϸ
09-11 02:00 - Р˾ 2.29 2.96 3.15 ϸ
09-11 02:00 ˹ - m 2.34 2.93 3.13 ϸ
09-11 02:00 ɫ - RĪ 2.02 3.04 3.72 ϸ
09-11 02:00 չM - f 1.97 3.05 3.91 ϸ
09-11 02:00 ˹ - _ 2.01 3.04 3.77 ϸ
09-11 02:00 ÷˹ - ˹ 2.30 2.96 3.14 ϸ
09-11 02:00 A - ɳ 2.17 2.96 3.43 ϸ
09-11 02:00 _˹ - Щ˹W 1.74 3.26 4.64 ϸ
09-11 02:00 ÷˹ - 2.17 3.00 3.39 ϸ
09-11 02:00 ߼{ - ķ˹ 2.04 3.02 3.71 ϸ
¼ 09-11 02:30 R - ʷƿ 2.44 3.22 2.79 ϸ
ȼ 09-11 02:30 ʥͼ - 4.27 3.46 1.74 ϸ
09-11 03:00 _{ - f˹ 1.04 1.02 1.04 ϸ
Ӣ 09-11 19:30 녵 - ˹س 2.20 3.20 2.85 ϸ
Ӣ 09-11 20:00 ȿ - a“ 2.25 3.20 2.76 ϸ
K 09-11 20:00 D - ˹ 6.96 4.19 1.41 ϸ
09-11 21:00 Р_ - Ȱ 1.02 1.02 1.02 ϸ
09-11 21:00 籾 - ʩ˱ 1.26 4.86 10.82 ϸ
¼ 09-11 21:30 h - ~ 1.36 4.54 7.99 ϸ
¼ 09-11 21:30 hZ - Ad 3.54 3.33 2.01 ϸ
¼ 09-11 21:30 - ֠˹ 2.18 3.27 3.19 ϸ
¼ 09-11 21:30 ĽdӰ - m˸ 2.17 3.29 3.20 ϸ
¼ 09-11 21:30 Mױ - ʷؼ 3.31 3.29 2.10 ϸ
Ӣ 09-11 22:00 ū - D 1.23 5.55 11.80 ϸ
Ӣ 09-11 22:00 f˹ - ܇·ʿ 8.91 4.64 1.33 ϸ
Ӣ 09-11 22:00 f - m 2.40 3.21 2.83 ϸ
Ӣ 09-11 22:00 - 1.77 3.38 4.55 ϸ
Ӣ 09-11 22:00 - 1.33 4.60 9.02 ϸ
Ӣ 09-11 22:00 ~ - ڳ 1.59 3.63 5.59 ϸ
Ӣ 09-11 22:00 - 3.65 3.30 1.99 ϸ
Ӣ 09-11 22:00 Ϸ - 1.62 3.45 5.00 ϸ
Ӣ 09-11 22:00 ˹“ - ʷ˹ 1.96 3.20 3.40 ϸ
Ӣ 09-11 22:00 Z - ʿ 1.85 3.23 3.68 ϸ
Ӣ 09-11 22:00 Zɭ - ׺̠ 1.98 3.20 3.33 ϸ
Ӣ 09-11 22:00 é - ~ʿ 2.65 3.23 2.30 ϸ
Ӣ 09-11 22:00 ʿ - ׶ʿ 1.95 3.21 3.38 ϸ
Ӣ 09-11 22:00 ׶ - ˮm 1.72 3.35 4.20 ϸ
Ӣ 09-11 22:00 ˹ - ˹г 2.32 3.00 2.62 ϸ
Ӣ 09-11 22:00 - ƿʿ 2.18 3.23 2.85 ϸ
09-11 23:00  - SB 1.02 1.02 1.02 ϸ
09-11 23:00 - m{_ 1.02 1.02 1.02 ϸ
09-11 23:00 - ؐ˹ 1.04 1.02 1.04 ϸ
09-11 23:00 Avū - ؃M 1.02 1.02 1.02 ϸ
K 09-11 23:00 Щ· - ˹ 1.36 4.32 7.84 ϸ
K 09-11 23:00 ǵ“ - ͵ 2.15 3.27 3.10 ϸ
K 09-11 23:00 ϲ - A˹ 1.76 3.43 4.34 ϸ
K 09-11 23:00 RZ - } 2.09 3.23 3.28 ϸ
K 09-11 23:00 }fʿ| - Rɪf 2.33 3.23 2.82 ϸ
09-11 23:00 W˹ - ˹m 1.59 3.70 5.32 ϸ
W 09-11 23:00 A· - 2.12 3.31 3.17 ϸ
Ų 09-11 23:00 _ - m 1.94 3.34 3.63 ϸ
ʿ 09-11 23:45 Ű - K 2.54 3.16 2.55 ϸ
ҳ 09-12 00:00 Ŀ - VPSAɳ 2.59 3.18 2.55 ϸ
¼ 09-12 00:30 Ľ - _R÷ 1.66 3.70 4.80 ϸ
W 09-12 00:30 _˹ - LASK˹ 1.24 5.80 8.95 ϸ
W 09-12 00:30 R{ - ұ 1.75 3.66 4.04 ϸ
09-12 01:00 ׶ - 1.57 3.56 6.08 ϸ
09-12 01:00 W - 1.99 3.10 3.92 ϸ
09-12 01:00 DƝ - } 1.75 3.29 4.88 ϸ
09-12 01:00 ɱ - ˹ 1.95 3.17 3.95 ϸ
09-12 01:00 ˹ - 3.09 3.10 2.29 ϸ
09-12 01:00 ﰺ - A˹ 1.49 3.81 6.76 ϸ
09-12 01:00 Rِ - Ħ{ 1.56 3.63 6.04 ϸ
09-12 01:00 }T - R˹ 1.39 4.18 8.09 ϸ
09-12 01:00 ˹ - 3.09 3.04 2.33 ϸ
09-12 01:00 ˹ - _B 2.46 3.04 2.89 ϸ
W 09-12 01:30 - R˹ 1.31 4.80 8.37 ϸ
ȼ 09-12 02:00 ˹ - Ƞ 1.86 3.37 3.90 ϸ
ȼ 09-12 02:00 ه - ÷Ղ 2.26 3.29 2.90 ϸ
ȼ 09-12 02:00 ˹ - 4.90 3.65 1.62 ϸ
ȼ 09-12 02:00 ׼ - ɫ 1.53 3.66 5.94 ϸ
ȼ 09-12 02:00 - W 1.43 3.91 7.21 ϸ
09-12 19:00 - _R 3.18 3.10 2.26 ϸ
09-12 19:00 Á - к 1.74 3.38 4.78 ϸ
09-12 19:00 Hm - ˹ 1.40 4.11 8.21 ϸ
09-12 19:00 _˹ - ɭ 1.76 3.37 4.68 ϸ
09-12 19:00 R - M 3.29 3.15 2.19 ϸ
09-12 19:00 ò - 1.70 3.32 5.24 ϸ
09-12 20:00 ̹၆ - R 2.25 3.07 3.21 ϸ
09-12 20:00 - ၆ 1.72 3.39 4.85 ϸ
09-12 20:00 - Ī 3.14 3.10 2.27 ϸ
09-12 20:00 { - ACm 6.40 3.63 1.54 ϸ
09-12 20:00 ̹၆ - R 2.10 3.09 3.50 ϸ
09-12 20:00 Hm - ˹ 1.39 3.93 8.39 ϸ
09-12 20:00 R - M 3.10 3.16 2.20 ϸ
09-12 20:00 - _R 3.81 3.11 2.00 ϸ
09-12 20:00 Á - к 1.85 3.21 4.18 ϸ
09-12 20:00 _˹ - ɭ 1.72 3.33 4.66 ϸ
09-12 20:00 ò - 1.65 3.33 5.41 ϸ
09-12 20:00 - ၆ 1.75 3.25 4.89 ϸ
09-12 20:00 - Rɭ˹ 2.08 3.28 3.34 ϸ
Ӣ 09-12 20:30 AD - “ 4.26 3.38 1.81 ϸ
¼ 09-12 21:30 ˹ - Pɳ_D 2.16 3.28 3.19 ϸ
ϳ 09-12 22:00 ʿjͤ - Wh˹ 1.30 4.58 9.36 ϸ
ϳ 09-12 22:00 D͠ - R 2.20 2.97 3.31 ϸ
09-12 22:00 ˹ - 1.65 3.61 4.87 ϸ
W 09-12 22:00 SҲ{Ѹ - WSҲ{ 2.02 3.25 3.47 ϸ
ʿ 09-12 22:00 - 2.54 3.16 2.55 ϸ
ʿ 09-12 22:00 Rɭ - 1.50 3.97 5.61 ϸ
ʿ 09-12 22:00 {ɳ̩ - }ӂ 2.16 3.25 3.03 ϸ
Ӣ 09-12 23:00 - 3.19 3.24 2.19 ϸ
09-12 23:00 - Rw 2.94 3.26 2.32 ϸ
09-12 23:00 - ʼK˹_ 2.20 3.22 3.19 ϸ
09-12 23:00 ¡ - ѥ˹ 1.08 9.41 22.81 ϸ
09-12 23:00 ̩ - 1.58 3.69 5.71 ϸ
09-12 23:00 ʼR - Wɳ 1.18 6.46 13.29 ϸ
09-12 23:00 ϣ - RԿ 2.42 3.25 2.81 ϸ
09-12 23:00 __ - R 1.94 3.32 3.81 ϸ
09-12 23:00 S - ၆ 1.49 3.88 6.58 ϸ
09-12 23:00 A - ɣ̹ 1.45 4.10 6.92 ϸ
09-12 23:00 S - ˹eū 1.76 3.42 4.57 ϸ
ϳ 09-12 23:00 D - 1.61 3.46 5.42 ϸ
ϳ 09-12 23:00 - 2.65 2.98 2.64 ϸ
¼ 09-12 23:30 ¡ - ʥ 2.10 3.27 3.37 ϸ
ҳ 09-12 23:30 · - ՠ 3.49 3.35 1.97 ϸ
ҳ 09-12 23:30 Rhķ - TPSŹ 2.93 3.20 2.29 ϸ
ҳ 09-12 23:30 ű˹ - ~ 2.25 3.30 2.90 ϸ
ȼ 09-13 00:00 ³ - 2.05 3.28 3.31 ϸ
09-13 00:00 - ɣ½˹ 1.42 4.14 7.21 ϸ
Ų 09-13 00:00 ˹ - 2.54 3.27 2.60 ϸ
Ų 09-13 00:00 Vʿ노 - Ϸ 2.01 3.37 3.39 ϸ
Ų 09-13 00:00 ʷ - ʷ_ 1.90 3.42 3.67 ϸ
Ų 09-13 00:00 Wظm - 1.89 3.48 3.65 ϸ
Ų 09-13 00:00 - S 1.43 4.26 6.47 ϸ
Ų 09-13 02:00 AÂ - ʷ_ȿ 1.83 3.44 3.92 ϸ
ȼ 09-13 02:30 - f˹_· 2.15 3.25 3.10 ϸ
ҳ 09-13 23:30 h - WR 1.40 4.13 7.28 ϸ
ҳ 09-13 23:30 ӢضŹ - f˹R 1.93 3.30 3.69 ϸ
09-14 01:00 ׵m - m_˹ 1.77 3.50 4.25 ϸ
Ų 09-14 01:00 ʷ׿˹ - Ī 2.06 3.35 3.26 ϸ
Ӣ 09-14 03:00 ʷV - ʿ|S 2.39 3.22 2.85 ϸ
 ܰʾ:ޣϽгһڵ£ϵͳ档